REVISION: 40738c13af19bc4a68018762365250f232250e2e 
cargo test --all-features
true
Directory Line Coverage Functions Branches
crates/arti 100% 100% 3 / 3 100% 1 / 1 100% 0 / 0
crates/arti-client/src 62.17% 62.17% 1060 / 1705 24.12% 303 / 1256 100% 0 / 0
crates/arti-client/src/err 74.36% 74.36% 29 / 39 75% 12 / 16 100% 0 / 0
crates/arti-relay 96.97% 96.97% 32 / 33 100% 4 / 4 100% 0 / 0
crates/arti-relay/src 14.2% 14.2% 72 / 507 33.77% 26 / 77 100% 0 / 0
crates/arti-relay/src/config 0% 0% 0 / 29 0% 0 / 3 100% 0 / 0
crates/arti-relay/src/tasks 0% 0% 0 / 58 0% 0 / 11 100% 0 / 0
crates/arti-rpc-client-core/src 40.64% 40.64% 165 / 406 34.63% 71 / 205 100% 0 / 0
crates/arti-rpc-client-core/src/conn 30.43% 30.43% 168 / 552 13.08% 14 / 107 100% 0 / 0
crates/arti-rpc-client-core/src/ffi 6.87% 6.87% 18 / 262 1.87% 6 / 321 100% 0 / 0
crates/arti-rpc-client-core/src/msgs 96.43% 96.43% 108 / 112 42.2% 46 / 109 100% 0 / 0
crates/arti-rpcserver/src 26.46% 26.46% 204 / 771 24.61% 78 / 317 100% 0 / 0
crates/arti-rpcserver/src/connection 0% 0% 0 / 14 0% 0 / 6 100% 0 / 0
crates/arti-rpcserver/src/connection/auth 0% 0% 0 / 76 0% 0 / 14 100% 0 / 0
crates/arti-rpcserver/src/msgs 81.48% 81.48% 22 / 27 25% 1 / 4 100% 0 / 0
crates/arti-rpcserver/src/objmap 84.06% 84.06% 58 / 69 45% 9 / 20 100% 0 / 0
crates/arti-ureq/src 35.47% 35.47% 122 / 344 25% 23 / 92 100% 0 / 0
crates/arti/src 33.09% 33.09% 404 / 1221 39.19% 145 / 370 100% 0 / 0
crates/arti/src/logging 38.89% 38.89% 63 / 162 18.52% 15 / 81 100% 0 / 0
crates/arti/src/proxy 25% 25% 127 / 508 19.84% 25 / 126 100% 0 / 0
crates/arti/src/rpc 19.08% 19.08% 62 / 325 14.29% 15 / 105 100% 0 / 0
crates/arti/src/subcommands 52.97% 52.97% 348 / 657 24.81% 32 / 129 100% 0 / 0
crates/caret/src 96.43% 96.43% 27 / 28 25.66% 117 / 456 100% 0 / 0
crates/equix/src 91.29% 91.29% 262 / 287 45.71% 48 / 105 100% 0 / 0
crates/equix/src/bucket_array 100% 100% 173 / 173 70% 84 / 120 100% 0 / 0
crates/fs-mistrust/src 88.43% 88.43% 795 / 899 56.37% 367 / 651 100% 0 / 0
crates/fs-mistrust/src/user 97.44% 97.44% 38 / 39 90.48% 19 / 21 100% 0 / 0
crates/fslock-guard/src 94.12% 94.12% 32 / 34 60% 12 / 20 100% 0 / 0
crates/futures-copy/src 70.08% 70.08% 171 / 244 45.89% 106 / 231 100% 0 / 0
crates/hashx/src 95.46% 95.46% 820 / 859 53.36% 127 / 238 100% 0 / 0
crates/hashx/src/compiler 81.22% 81.22% 173 / 213 41.54% 27 / 65 100% 0 / 0
crates/oneshot-fused-workaround/src 100% 100% 4 / 4 25.38% 33 / 130 100% 0 / 0
crates/retry-error/src 80.21% 80.21% 154 / 192 35.85% 57 / 159 100% 0 / 0
crates/safelog/src 92.78% 92.78% 167 / 180 31.78% 170 / 535 100% 0 / 0
crates/slotmap-careful/src 63.78% 63.78% 243 / 381 42.95% 384 / 894 100% 0 / 0
crates/test-temp-dir/src 69.07% 69.07% 67 / 97 61.19% 41 / 67 100% 0 / 0
crates/tor-async-utils/src 86.33% 86.33% 341 / 395 44.96% 308 / 685 100% 0 / 0
crates/tor-basic-utils/src 87.6% 87.6% 897 / 1024 44.62% 601 / 1347 100% 0 / 0
crates/tor-bytes/src 97.63% 97.63% 412 / 422 53.56% 557 / 1040 100% 0 / 0
crates/tor-cell/src 83.02% 83.02% 357 / 430 20.27% 183 / 903 100% 0 / 0
crates/tor-cell/src/chancell 95.2% 95.2% 555 / 583 31.27% 157 / 502 100% 0 / 0
crates/tor-cell/src/relaycell 82.22% 82.22% 1073 / 1305 19.04% 245 / 1287 100% 0 / 0
crates/tor-cell/src/relaycell/hs 80% 80% 220 / 275 18.18% 26 / 143 100% 0 / 0
crates/tor-cell/src/relaycell/hs/pow 0% 0% 0 / 16 0% 0 / 7 100% 0 / 0
crates/tor-cert-x509/src 81.25% 81.25% 117 / 144 43.75% 14 / 32 100% 0 / 0
crates/tor-cert/src 96.18% 96.18% 327 / 340 65.25% 77 / 118 100% 0 / 0
crates/tor-chanmgr/src 56.11% 56.11% 372 / 663 13.24% 163 / 1231 100% 0 / 0
crates/tor-chanmgr/src/mgr 90.85% 90.85% 397 / 437 33.87% 148 / 437 100% 0 / 0
crates/tor-chanmgr/src/mgr/state 98.41% 98.41% 247 / 251 98.41% 62 / 63 100% 0 / 0
crates/tor-chanmgr/src/transport 47.2% 47.2% 76 / 161 14.94% 36 / 241 100% 0 / 0
crates/tor-chanmgr/src/util 100% 100% 11 / 11 41.86% 18 / 43 100% 0 / 0
crates/tor-checkable/src 93.18% 93.18% 123 / 132 42.98% 193 / 449 100% 0 / 0
crates/tor-circmgr/src 56.33% 56.33% 1580 / 2805 13.75% 620 / 4508 100% 0 / 0
crates/tor-circmgr/src/build 34.48% 34.48% 10 / 29 20% 2 / 10 100% 0 / 0
crates/tor-circmgr/src/hspool 43.24% 43.24% 64 / 148 10.51% 29 / 276 100% 0 / 0
crates/tor-circmgr/src/mgr 100% 100% 24 / 24 62.5% 15 / 24 100% 0 / 0
crates/tor-circmgr/src/path 84.09% 84.09% 222 / 264 52.92% 145 / 274 100% 0 / 0
crates/tor-circmgr/src/path/hspath 90.22% 90.22% 83 / 92 6.44% 13 / 202 100% 0 / 0
crates/tor-circmgr/src/timeouts 93.61% 93.61% 381 / 407 64.2% 104 / 162 100% 0 / 0
crates/tor-config-path/src 88.34% 88.34% 144 / 163 84.21% 96 / 114 100% 0 / 0
crates/tor-config/src 87.73% 87.73% 1115 / 1271 38.03% 1239 / 3258 100% 0 / 0
crates/tor-consdiff/src 98.39% 98.39% 244 / 248 86.89% 53 / 61 100% 0 / 0
crates/tor-dirclient/src 74.59% 74.59% 543 / 728 39.14% 218 / 557 100% 0 / 0
crates/tor-dircommon/src 93.46% 93.46% 143 / 153 73.75% 59 / 80 100% 0 / 0
crates/tor-dirmgr/src 71.6% 71.6% 1883 / 2630 19.24% 499 / 2594 100% 0 / 0
crates/tor-dirmgr/src/bridgedesc 98.56% 98.56% 343 / 348 100% 80 / 80 100% 0 / 0
crates/tor-dirmgr/src/storage 87.46% 87.46% 565 / 646 59.31% 86 / 145 100% 0 / 0
crates/tor-dirserver/src 85.74% 85.74% 535 / 624 63.1% 106 / 168 100% 0 / 0
crates/tor-dirserver/src/http 100% 100% 27 / 27 50% 8 / 16 100% 0 / 0
crates/tor-dirserver/src/mirror 87.5% 87.5% 182 / 208 54.24% 32 / 59 100% 0 / 0
crates/tor-dirserver/src/mirror/operation 74.63% 74.63% 50 / 67 52.63% 20 / 38 100% 0 / 0
crates/tor-error/src 68.9% 68.9% 113 / 164 8.38% 83 / 990 100% 0 / 0
crates/tor-events/src 86.17% 86.17% 81 / 94 63.16% 24 / 38 100% 0 / 0
crates/tor-general-addr/src 56.41% 56.41% 44 / 78 63.33% 19 / 30 100% 0 / 0
crates/tor-geoip/src 82.12% 82.12% 124 / 151 58.82% 40 / 68 100% 0 / 0
crates/tor-guardmgr/src 80.37% 80.37% 1949 / 2425 50.98% 911 / 1787 100% 0 / 0
crates/tor-guardmgr/src/bridge 54.06% 54.06% 233 / 431 35.76% 54 / 151 100% 0 / 0
crates/tor-guardmgr/src/sample 90.99% 90.99% 101 / 111 73.53% 25 / 34 100% 0 / 0
crates/tor-guardmgr/src/vanguards 94.35% 94.35% 234 / 248 38.82% 66 / 170 100% 0 / 0
crates/tor-hsclient/src 49.66% 49.66% 505 / 1017 8.88% 141 / 1587 100% 0 / 0
crates/tor-hsclient/src/pow 0% 0% 0 / 54 0% 0 / 34 100% 0 / 0
crates/tor-hscrypto/src 93.72% 93.72% 418 / 446 47.94% 128 / 267 100% 0 / 0
crates/tor-hscrypto/src/pow/v1 83.04% 83.04% 186 / 224 29.51% 36 / 122 100% 0 / 0
crates/tor-hsrproxy/src 36.74% 36.74% 115 / 313 43.12% 47 / 109 100% 0 / 0
crates/tor-hsservice/src 51.29% 51.29% 1154 / 2250 35.28% 392 / 1111 100% 0 / 0
crates/tor-hsservice/src/config 93.24% 93.24% 69 / 74 85% 17 / 20 100% 0 / 0
crates/tor-hsservice/src/config/restricted_discovery 70.53% 70.53% 67 / 95 36.67% 11 / 30 100% 0 / 0
crates/tor-hsservice/src/ipt_mgr 88.24% 88.24% 90 / 102 29.17% 7 / 24 100% 0 / 0
crates/tor-hsservice/src/pow 61.9% 61.9% 403 / 651 30.86% 50 / 162 100% 0 / 0
crates/tor-hsservice/src/publish 72.09% 72.09% 860 / 1193 39% 211 / 541 100% 0 / 0
crates/tor-hsservice/src/replay 71.79% 71.79% 28 / 39 29.41% 5 / 17 100% 0 / 0
crates/tor-key-forge/src 70.46% 70.46% 291 / 413 19.34% 53 / 274 100% 0 / 0
crates/tor-keymgr/src 82.52% 82.52% 727 / 881 62.72% 360 / 574 100% 0 / 0
crates/tor-keymgr/src/key_specifier 93.66% 93.66% 133 / 142 43.04% 167 / 388 100% 0 / 0
crates/tor-keymgr/src/keystore 78.97% 78.97% 308 / 390 62.86% 88 / 140 100% 0 / 0
crates/tor-keymgr/src/keystore/arti 64.41% 64.41% 38 / 59 63.64% 21 / 33 100% 0 / 0
crates/tor-keymgr/src/keystore/ctor 73.95% 73.95% 264 / 357 61.98% 75 / 121 100% 0 / 0
crates/tor-keymgr/src/keystore/ephemeral 0% 0% 0 / 9 0% 0 / 4 100% 0 / 0
crates/tor-linkspec/src 88.65% 88.65% 703 / 793 43.65% 522 / 1196 100% 0 / 0
crates/tor-linkspec/src/ids 95.88% 95.88% 186 / 194 42.58% 195 / 458 100% 0 / 0
crates/tor-llcrypto/src 88.21% 88.21% 172 / 195 55.14% 59 / 107 100% 0 / 0
crates/tor-llcrypto/src/pk 88.84% 88.84% 390 / 439 45.02% 140 / 311 100% 0 / 0
crates/tor-llcrypto/src/util 75.95% 75.95% 60 / 79 51.77% 117 / 226 100% 0 / 0
crates/tor-log-ratelim/src 36.41% 36.41% 75 / 206 5.79% 19 / 328 100% 0 / 0
crates/tor-memquota-cost/src 92% 92% 46 / 50 15.54% 69 / 444 100% 0 / 0
crates/tor-memquota/src 87.01% 87.01% 891 / 1024 49.28% 512 / 1039 100% 0 / 0
crates/tor-memquota/src/mtracker 90.62% 90.62% 618 / 682 53.47% 162 / 303 100% 0 / 0
crates/tor-memquota/src/mtracker/reclaim 88% 88% 22 / 25 70% 7 / 10 100% 0 / 0
crates/tor-netdir/src 89.93% 89.93% 1384 / 1539 61.12% 756 / 1237 100% 0 / 0
crates/tor-netdoc/src 90.11% 90.11% 884 / 981 65.49% 222 / 339 100% 0 / 0
crates/tor-netdoc/src/doc 88.31% 88.31% 1299 / 1471 67.13% 339 / 505 100% 0 / 0
crates/tor-netdoc/src/doc/authcert 93.87% 93.87% 153 / 163 55.32% 26 / 47 100% 0 / 0
crates/tor-netdoc/src/doc/hsdesc 88.45% 88.45% 605 / 684 69.59% 103 / 148 100% 0 / 0
crates/tor-netdoc/src/doc/hsdesc/build 97.84% 97.84% 181 / 185 39.22% 20 / 51 100% 0 / 0
crates/tor-netdoc/src/doc/hsdesc/pow 100% 100% 14 / 14 50% 1 / 2 100% 0 / 0
crates/tor-netdoc/src/doc/microdesc 100% 100% 61 / 61 92% 23 / 25 100% 0 / 0
crates/tor-netdoc/src/doc/netstatus 89.35% 89.35% 277 / 310 50.82% 62 / 122 100% 0 / 0
crates/tor-netdoc/src/doc/netstatus/build 99.54% 99.54% 216 / 217 34.17% 41 / 120 100% 0 / 0
crates/tor-netdoc/src/doc/netstatus/rs 91.43% 91.43% 128 / 140 34.91% 37 / 106 100% 0 / 0
crates/tor-netdoc/src/doc/netstatus/rs/build 97.37% 97.37% 111 / 114 44.78% 30 / 67 100% 0 / 0
crates/tor-netdoc/src/encode 92.92% 92.92% 105 / 113 50% 90 / 180 100% 0 / 0
crates/tor-netdoc/src/parse 96.97% 96.97% 639 / 659 85.71% 1331 / 1553 100% 0 / 0
crates/tor-netdoc/src/parse2 88.62% 88.62% 685 / 773 66.86% 827 / 1237 100% 0 / 0
crates/tor-netdoc/src/parse2/poc 94.44% 94.44% 119 / 126 60% 15 / 25 100% 0 / 0
crates/tor-netdoc/src/parse2/poc/netstatus 56.9% 56.9% 66 / 116 34.48% 20 / 58 100% 0 / 0
crates/tor-netdoc/src/types 86.36% 86.36% 462 / 535 65.55% 196 / 299 100% 0 / 0
crates/tor-netdoc/src/types/policy 100% 100% 198 / 198 87.1% 54 / 62 100% 0 / 0
crates/tor-netdoc/src/util 100% 100% 89 / 89 85% 51 / 60 100% 0 / 0
crates/tor-persist/src 82.98% 82.98% 634 / 764 35.46% 445 / 1255 100% 0 / 0
crates/tor-persist/src/fs 79.17% 79.17% 38 / 48 85.71% 12 / 14 100% 0 / 0
crates/tor-persist/src/slug 100% 100% 13 / 13 85.71% 6 / 7 100% 0 / 0
crates/tor-proto/src 69.88% 69.88% 956 / 1368 31.48% 210 / 667 100% 0 / 0
crates/tor-proto/src/channel 75.29% 75.29% 844 / 1121 36.08% 644 / 1785 100% 0 / 0
crates/tor-proto/src/circuit 57.23% 57.23% 380 / 664 33.33% 55 / 165 100% 0 / 0
crates/tor-proto/src/circuit/reactor 0% 0% 0 / 855 0% 0 / 212 100% 0 / 0
crates/tor-proto/src/client 62.99% 62.99% 463 / 735 56.15% 648 / 1154 100% 0 / 0
crates/tor-proto/src/client/channel 100% 100% 46 / 46 16.55% 24 / 145 100% 0 / 0
crates/tor-proto/src/client/circuit 51.64% 51.64% 63 / 122 12.1% 15 / 124 100% 0 / 0
crates/tor-proto/src/client/circuit/padding 26.7% 26.7% 94 / 352 13.46% 14 / 104 100% 0 / 0
crates/tor-proto/src/client/circuit/padding/maybenot_padding 0% 0% 0 / 269 0% 0 / 36 100% 0 / 0
crates/tor-proto/src/client/reactor 72.9% 72.9% 1157 / 1587 28.57% 128 / 448 100% 0 / 0
crates/tor-proto/src/client/reactor/circuit 84.68% 84.68% 293 / 346 41% 41 / 100 100% 0 / 0
crates/tor-proto/src/client/reactor/conflux 84.62% 84.62% 154 / 182 40.48% 17 / 42 100% 0 / 0
crates/tor-proto/src/client/stream 66.72% 66.72% 387 / 580 24.69% 40 / 162 100% 0 / 0
crates/tor-proto/src/conflux 91.15% 91.15% 103 / 113 44.74% 17 / 38 100% 0 / 0
crates/tor-proto/src/congestion 90.86% 90.86% 477 / 525 53.89% 97 / 180 100% 0 / 0
crates/tor-proto/src/crypto 88.28% 88.28% 113 / 128 55.19% 101 / 183 100% 0 / 0
crates/tor-proto/src/crypto/cell 88.73% 88.73% 315 / 355 64.44% 154 / 239 100% 0 / 0
crates/tor-proto/src/crypto/handshake 98.28% 98.28% 798 / 812 71.89% 427 / 594 100% 0 / 0
crates/tor-proto/src/crypto/ll 100% 100% 42 / 42 70% 14 / 20 100% 0 / 0
crates/tor-proto/src/relay 0% 0% 0 / 223 0% 0 / 107 100% 0 / 0
crates/tor-proto/src/relay/channel 0% 0% 0 / 276 0% 0 / 166 100% 0 / 0
crates/tor-proto/src/relay/reactor 0% 0% 0 / 243 0% 0 / 72 100% 0 / 0
crates/tor-proto/src/stream 61.98% 61.98% 150 / 242 28.17% 20 / 71 100% 0 / 0
crates/tor-proto/src/stream/flow_ctrl 74.65% 74.65% 53 / 71 38.46% 15 / 39 100% 0 / 0
crates/tor-proto/src/stream/flow_ctrl/window 50% 50% 17 / 34 22.22% 4 / 18 100% 0 / 0
crates/tor-proto/src/stream/flow_ctrl/xon_xoff 65.07% 65.07% 136 / 209 32.61% 15 / 46 100% 0 / 0
crates/tor-proto/src/streammap 85.19% 85.19% 23 / 27 80% 8 / 10 100% 0 / 0
crates/tor-proto/src/util 82.34% 82.34% 583 / 708 63.4% 343 / 541 100% 0 / 0
crates/tor-proto/src/util/sink_blocker 78.95% 78.95% 45 / 57 32.69% 17 / 52 100% 0 / 0
crates/tor-proto/src/util/token_bucket 82.99% 82.99% 278 / 335 57.53% 84 / 146 100% 0 / 0
crates/tor-protover/src 95.93% 95.93% 259 / 270 76.64% 82 / 107 100% 0 / 0
crates/tor-ptmgr/src 27.4% 27.4% 257 / 938 3.68% 26 / 706 100% 0 / 0
crates/tor-relay-crypto/src 12.62% 12.62% 13 / 103 16.67% 5 / 30 100% 0 / 0
crates/tor-relay-selection/src 84.25% 84.25% 428 / 508 73.38% 215 / 293 100% 0 / 0
crates/tor-rpc-connect/src 29.59% 29.59% 158 / 534 21.71% 33 / 152 100% 0 / 0
crates/tor-rpc-connect/src/auth 80.69% 80.69% 117 / 145 35.85% 19 / 53 100% 0 / 0
crates/tor-rpcbase/src 82.63% 82.63% 295 / 357 24.16% 236 / 977 100% 0 / 0
crates/tor-rpcbase/src/dispatch 0% 0% 0 / 43 0% 0 / 8 100% 0 / 0
crates/tor-rpcbase/src/obj 94.64% 94.64% 53 / 56 67.86% 19 / 28 100% 0 / 0
crates/tor-rtcompat/src 71.49% 71.49% 514 / 719 61.08% 2658 / 4352 100% 0 / 0
crates/tor-rtcompat/src/impls 61.03% 61.03% 296 / 485 69.1% 624 / 903 100% 0 / 0
crates/tor-rtcompat/src/impls/rustls 54.93% 54.93% 39 / 71 28.21% 11 / 39 100% 0 / 0
crates/tor-rtmock/src 88.87% 88.87% 1190 / 1339 77.7% 1491 / 1919 100% 0 / 0
crates/tor-socksproto/src 73.54% 73.54% 139 / 189 54.65% 47 / 86 100% 0 / 0
crates/tor-socksproto/src/handshake 83.02% 83.02% 357 / 430 25.99% 72 / 277 100% 0 / 0
crates/tor-units/src 87.27% 87.27% 144 / 165 64.94% 565 / 870 100% 0 / 0
Crate name Line coverage
arti 35.01% 1007 / 2876
arti-client 62.44% 1089 / 1744
arti-relay 16.59% 104 / 627
arti-rpc-client-core 34.46% 459 / 1332
arti-rpcserver 29.68% 284 / 957
arti-ureq 35.47% 122 / 344
caret 96.43% 27 / 28
equix 94.57% 435 / 460
fs-mistrust 88.81% 833 / 938
fslock-guard 94.12% 32 / 34
futures-copy 70.08% 171 / 244
hashx 92.63% 993 / 1072
oneshot-fused-workaround 100.00% 4 / 4
retry-error 80.21% 154 / 192
safelog 92.78% 167 / 180
slotmap-careful 63.78% 243 / 381
test-temp-dir 69.07% 67 / 97
tor-async-utils 86.33% 341 / 395
tor-basic-utils 87.60% 897 / 1024
tor-bytes 97.63% 412 / 422
tor-cell 84.52% 2205 / 2609
tor-cert-x509 81.25% 117 / 144
tor-cert 96.18% 327 / 340
tor-chanmgr 72.42% 1103 / 1523
tor-checkable 93.18% 123 / 132
tor-circmgr 62.72% 2364 / 3769
tor-config-path 88.34% 144 / 163
tor-config 87.73% 1115 / 1271
tor-consdiff 98.39% 244 / 248
tor-dirclient 74.59% 543 / 728
tor-dircommon 93.46% 143 / 153
tor-dirmgr 77.01% 2791 / 3624
tor-dirserver 85.75% 794 / 926
tor-error 68.90% 113 / 164
tor-events 86.17% 81 / 94
tor-general-addr 56.41% 44 / 78
tor-geoip 82.12% 124 / 151
tor-guardmgr 78.29% 2517 / 3215
tor-hsclient 47.15% 505 / 1071
tor-hscrypto 90.15% 604 / 670
tor-hsrproxy 36.74% 115 / 313
tor-hsservice 60.65% 2671 / 4404
tor-key-forge 70.46% 291 / 413
tor-keymgr 79.98% 1470 / 1838
tor-linkspec 90.07% 889 / 987
tor-llcrypto 87.24% 622 / 713
tor-log-ratelim 36.41% 75 / 206
tor-memquota-cost 92.00% 46 / 50
tor-memquota 88.45% 1531 / 1731
tor-netdir 89.93% 1384 / 1539
tor-netdoc 90.55% 6292 / 6949
tor-persist 83.03% 685 / 825
tor-proto 63.12% 7970 / 12627
tor-protover 95.93% 259 / 270
tor-ptmgr 27.40% 257 / 938
tor-relay-crypto 12.62% 13 / 103
tor-relay-selection 84.25% 428 / 508
tor-rpc-connect 40.50% 275 / 679
tor-rpcbase 76.32% 348 / 456
tor-rtcompat 66.59% 849 / 1275
tor-rtmock 88.87% 1190 / 1339
tor-socksproto 80.13% 496 / 619
tor-units 87.27% 144 / 165